DM-I30

LED Recessed Lineer 12.65x17.10mm
Base price
Description

 

40 LED / mt  Kelvin Watt  2835        80 LED / mt  Kelvin Watt  2835 
DM-I30D-7040C 6500K 9.5W 551lm       DM-I30D-7080C 6500K 18.5W 1,102lm
DM-I30D-7040N 4000K 9.5W 530lm       DM-I30D-7080N 4000K 18.5W 1,061lm
DM-I30D-7040W 3000K 9.5W 490lm       DM-I30D-7080W 3000K 18.5W 979lm
DM-I30D-7040Y 2700K 9.5W 490lm       DM-I30D-7080Y 2700K 18.5W 979lm
                     
40 LED / mt    Kelvin   Watt  2835         80 LED / mt  Kelvin Watt 2835
DM-I30D-7040C_PIR_Int 6500K 9.5W 551lm       DM-I30D-7080C_PIR_Int 6500K 18.5W 1,102lm
DM-I30D-7040N_PIR_Int 4000K 9.5W 530lm       DM-I30D-7080N_PIR_Int 4000K 18.5W 1,061lm
DM-I30D-7040W_PIR_Int 3000K 9.5W 490lm       DM-I30D-7080W_PIR_Int 3000K 18.5W 979lm
DM-I30D-7040Y_PIR_Int 2700K 9.5W 490lm       DM-I30D-7080Y_PIR_Int 2700K 18.5W 979lm
                     
40 LED / mt      Kelvin Watt  2835         80 LED / mt   Kelvin    Watt   2835  
DM-I30D-7040C_PIR_Ext   6500K 9.5W 551lm         DM-I30D-7080C_PIR_Ext  6500K    18.5W 1,102lm 
DM-I30D-7040N_PIR_Ext   4000K 9.5W 530lm         DM-I30D-7080N_PIR_Ext  4000K     18.5W  1,061lm
DM-I30D-7040W_PIR_Ext   3000K 9.5W 490lm         DM-I30D-7080W_PIR_Ext 3000K     18.5W  979lm
DM-I30D-7040Y_PIR_Ext   2700K 9.5W 490lm         DM-I30D-7080Y_PIR_Ext   2700K    18.5W  979lm